Part Number | |
66F7GAC3EU | |
| |
PERFORMANCE | |
Display Size | 27" |
View Area | 596.7x335.7 mm |
Panel | In-Plane Switching |
Backlight | WLED |
Aspect Ratio | 16:9 |
Resolution | 2560x1440 |
Pixel Pitch | 0.233x0.233 mm |
Dot / Pixel Per Inch | 109 dpi |
View Angle (H / V) | 178° / 178° |
Response Time | 0.5ms (MPRT) / 1ms (Level 4) / 2ms (Level 3) / 3ms (Level 2) / 4ms (Level 1) / 5ms (Off) |
Color Support | 1.07 Billion |
Refresh Rate | 165Hz (DP/Type-C) / 180Hz (Overclock, DP/Type-C) / 144Hz (HDMI) |
Brightness | 400 cd/m? (Typical) |
Contrast Ratio | 1000:1 |
Color Gamut | 99% sRGB, 95% DCI-P3 |
Screen Surface Treatment | Anti-glare |
Curvature | None |
Camera | Modular Camera Support |
Microphone | None |
Speakers | 3Wx2 |
Power Consumption (Typical / Maximum) | 54W / 85W |
Power Adapter | Integrated |
Touchscreen | None |
Smart System | None |
| |
DESIGN | |
Stand | upports -5° to +25° tilt, left & right 30 swivel, -90° to +90° pivot, up to 135mm lift |
Case Color | Raven Black |
Side Bezel Width | 2 mm |
Mounting | Supports VESA mount 100mm |
ThinkCentre M Series Support | None |
"Dimensions (WxDxH) | Lowest Position | 613.7 x 258.8 x 401.5 mm (24.16 x 10.19 x 15.81 inches)
Highest Position | 613.7 x 258.8 x 536.5 mm (24.16 x 10.19 x 21.12 inches)
Unpacked Head Only | 613.7 x 61 x 365.9 mm (24.16 x 2.4 x 14.41 inches) |
"
Packaging Dimensions (WxDxH) | 720 x 160 x 510 mm (28.35 x 6.30 x 20.08 inches) |
"Weight | Monitor With Stand | 6.6 kg (14.6 lbs)
Monitor Head Only | 4.6 kg (10.1 lbs) |
"
Packaging Weight | 9.7 kg (21.38 lbs) |
| |
PORTS | |
1x USB-B 3.2 Gen 1, USB upstream | |
4x USB 3.2 Gen 1, USB downstream | |
2x HDMI® 2.1 TMDS[2] | |
1x DisplayPort™ 1.4 | |
1x Power Connector | |
1x audio-out (3.5mm | |
| |
SERVICE | |
Base Warranty | 3-year |
| |
CERTIFICATIONS | |
Environmental Certification | RoHS |
Ergonomic Certification | Eyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort |
Sync Technology | AMD FreeSync Premium, Adaptive Sync |
| |
SOFTWARE | |
Operating System | Support Windows 10, Windows 11 |
| |
ACCESSORIES | |
Video Cables | DP Cable, USB Type-A to Type-B Cable |
| |
SPECIAL FEATURES | |
DisplayHDR™ 400 | |
Factory Calibration: Avg. Delta E<2 | |
Processor LUT: 10 bit | |
AMD FreeSync™ Premium AMD FreeSync™ technology only can work with AMD Radeon™ series graphics card. | |
Lenovo® Artery (Lenovo® Accessories and Display Manager) Support Lenovo® Artery supports Windows® 10 & 11, Mac OS, and Windows® On Arm (functions vary across systems). Lenovo® Accessories and Display Manager is formerly Lenovo® Display Control Center. | |
Gaming Console Support | |
Natural Low Blue Light | |