Part No | 90NB10G6-M01670 |
Model Name | UX3402VA-OLED758X |
EAN Code | |
UPC Code | |
WEEE | |
BASE UNIT | VSNB10G6-BU2110 |
| |
Marketing Name | ASUS Zenbook 14 OLED |
Operating System | Windows 11 Pro - ASUS recommends Windows 11 Pro for business |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
LCD cover-material | Aluminum |
LCD cover-color | Foggy Silver |
Top case-material | Aluminum |
Top case-color | Foggy Silver |
Keyboard color | Silver |
Bottom case-material | Aluminum |
Bottom case-color | Foggy Silver |
Military grade | US MIL-STD 810H military-grade standard |
Touch Panel | Non-touch screen |
Panel Size | 14.0-inch |
Resolution | 2.8K (2880 x 1800) OLED 16:10 aspect ratio |
Response time | 0.2ms response time |
Refresh rate | 90Hz refresh rate |
Brightness | 400nits |
Peak Brightness | 600nits HDR peak brightness |
Color gamut | 100% DCI-P3 color gamut |
Gamut mapping | Yes |
Contrast ratio | 1,000,000:1 |
VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 600 |
Color depth | 1.07 billion colors |
Pantone | PANTONE Validated |
Glare | Glossy display |
Low blue light | 70% less harmful blue light |
TÜV Rheinland-certified | TÜV Rheinland-certified |
SGS Eye Care Display | SGS Eye Care Display |
Screen-to-body ratio | 90% |
Intel Athena Program | Intel® Evo™ Platform |
Processor | Intel® Core™ i7-13700H Processor 2.4 GHz (24MB Cache, up to 5.0 GHz, 14 cores, 20 Threads) |
Chipset | N/A |
Discrete/Share | Share |
Intergrated GPU | Intel® Iris Xe Graphics |
Disclaimer for Intel Iris Xe | *Intel Iris X? Graphics is only available in models with Intel® Core™ i5/i7/i9 processors and dual-channel memory. |
VRAM | N/A |
Expansion Slot(includes used) | N/A |
On board memory | 16GB LPDDR5 on board |
Total System Memory | LPDDR5 16GB |
Disclaimer for memory | *Supports dual-channel memory. |
Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
Front-facing camera | 1080p FHD camera |
Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
"Touchpad | Touchpad
support NumberPad |
"
FingerPrint | FingerPrint |
"I/O ports | 1x USB 3.2 Gen 2 Type-A
2x Thunderbolt™ 4 supports display / power delivery
1x HDMI 2.1 TMDS
1x 3.5mm Combo Audio Jack
Micro SD card reader |
"
"Audio | Smart Amp Technology
Built-in speaker
Built-in array microphone
harman/kardon (Premium) |
"
Voice control | with Cortana voice-recognition support |
AC Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
Battery | 75WHrs, 2S2P, 4-cell Li-ion |
Replaceable Battery | No |
Keyboard type | Backlit Chiclet Keyboard |
Dimension (WxHxD) | 31.36 x 22.06 x 1.69 ~ 1.69 cm (12.35" x 8.69" x 0.67" ~ 0.67") |
Weight (with Battery) | 1.39 kg (3.06 lbs) |
Weight (without Battery) | 1.10 kg (2.43 lbs) |
Antivirus | McAfee® 30 days free trial |
"Security | McAfee® 30 days free trial
Fingerprint sensor integrated with Power Key
McAfee®
Trusted Platform Module (TPM) |
"
"MyASUS feature | System diagnosis
Battery health charging
Fan Profile
Splendid
Tru2Life
Function key lock
WiFi SmartConnect
Link to MyASUS
TaskFirst
Live update
ASUS OLED Care
AI Noise Canceling |
"
"Built-in Apps | MyASUS
ScreenXpert
GlideX |
"
"Adobe Creative Cloud Hard Bundle | Three-Month Membership of Adobe Creative Cloud All Apps, Individual.
The redemption duration from September 15, 2021 to August 31, 2024. |
"
Reparability Index (for France) | 8.2 |
| |
Záruka | Celosvetová záruka na hardvér 2 roky, 1 rok záruka na batériový článok |
| Asus Service Hotline: |
| SR: +421 232 162 621 |