Part No | 90NB10V2-M00D60 |
Model Name | X1704VA-AU402W |
EAN Code | |
UPC Code | |
WEEE | |
BASE UNIT | VSNB10V2-BU1110 |
| |
Marketing Name | ASUS Vivobook 17 |
Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
LCD cover-material | Plastic |
LCD cover-color | Quiet Blue |
Top case-material | Plastic |
Top case-color | Quiet Blue |
Keyboard color | Black |
Bottom case-material | Plastic |
Bottom case-color | Quiet Blue |
Military grade | US MIL-STD 810H military-grade standard |
Touch Panel | Non-touch screen |
Panel Size | 17.3-inch |
Resolution | FHD (1920 x 1080) 16:9 aspect ratio |
Backlit | LED Backlit |
IPS-level | IPS-level Panel |
Refresh rate | 60Hz refresh rate |
Brightness | 250nits |
Color gamut | 45% NTSC color gamut |
Glare | Anti-glare display |
Screen-to-body ratio | 86 ? |
Processor | Intel® Core™ i3-1315U Processor 1.2 GHz (10MB Cache, up to 4.5 GHz, 6 cores, 8 Threads) |
Chipset | N/A |
Discrete/Share | Share |
Intergrated GPU | Intel® UHD Graphics |
Disclaimer for Intel Iris Xe | *Intel Iris X? Graphics is only available in models with Intel® Core™ i5/i7/i9 processors and dual-channel memory. |
VRAM | N/A |
How to upgrade memory | Upgradable; Need to remove bottom/top case |
"Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot
1x M.2 2280 PCIe 4.0x4 |
"
On board memory | 8GB DDR4 on board |
Total System Memory | DDR4 8GB |
Disclaimer for memory | *Dual-channel memory support requires at least one SO-DIMM module. |
Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
Front-facing camera | 720p HD camera ; With privacy shutter |
Wireless | Wi-Fi 5(802.11ac) (Dual band) 1*1 + Bluetooth® 5.1 Wireless Card (*Bluetooth® version may change with OS version different.) |
Touchpad | Precision touchpad |
FingerPrint | N/A |
"I/O ports | 1x USB 2.0 Type-A
1x USB 3.2 Gen 1 Type-C
2x USB 3.2 Gen 1 Type-A
1x HDMI 1.4
1x 3.5mm Combo Audio Jack
1x DC-in |
"
"Audio | SonicMaster
Built-in speaker
Built-in array microphone |
"
Voice control | with Cortana voice-recognition support |
AC Adapter | ?4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
Battery | 50WHrs, 3S1P, 3-cell Li-ion |
Replaceable Battery | No |
Keyboard type | Backlit Chiclet Keyboard with Num-key |
Dimension (WxHxD) | 39.93 x 25.43 x 1.99 ~ 1.99 cm (15.72" x 10.01" x 0.78" ~ 0.78") |
Weight (with Battery) | 2.10 kg (4.63 lbs) |
Weight (without Battery) | 2.10 kg (4.63 lbs) |
Antivirus | McAfee® 30 days free trial |
"Security | McAfee® 30 days free trial
McAfee®
BIOS Booting User Password Protection
Trusted Platform Module (Firmware TPM) |
"
"MyASUS feature | System diagnosis
Battery health charging
Fan Profile
Splendid
Tru2Life
Function key lock
WiFi SmartConnect
Link to MyASUS
TaskFirst
Live update
AI Noise Canceling |
"
"Built-in Apps | MyASUS
ScreenXpert
GlideX |
"
Reparability Index (for France) | 8.0 |
| |
Záruka | Celosvetová záruka na hardvér 2 roky, 1 rok záruka na batériový článok |
| Asus Service Hotline: |
| SR: +421 232 162 621 |