Part No | 90NB14Q2-M004S0 |
Model Name | S5507QA-OLED064X |
EAN Code | 4711387636688 |
UPC Code | 197105636682 |
WEEE | 1.25 |
BASE UNIT | VSNB14Q2-BU1101 |
| |
Marketing Name | ASUS Vivobook S 15 OLED |
Operating System | Windows 11 Pro - ASUS recommends Windows 11 Pro for business |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
LCD cover-material | Aluminum |
LCD cover-color | Cool Silver |
Top case-material | Aluminum |
Top case-color | Cool Silver |
Keyboard color | Silver |
Bottom case-material | Aluminum |
Bottom case-color | Cool Silver |
Military grade | US MIL-STD 810H military-grade standard |
Touch Panel | Non-touch screen |
Panel Size | 15.6-inch |
Resolution | 3K (2880 x 1620) OLED 16:9 aspect ratio |
Response time | 0.2ms response time |
Refresh rate | 120Hz refresh rate |
Peak Brightness | 500nits HDR peak brightness |
Color gamut | 100% DCI-P3 color gamut |
Gamut mapping | Yes |
Contrast ratio | 1,000,000:1 |
VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 500 |
Color depth | 1.07 billion colors |
Glare | Glossy display |
Low blue light | 70% less harmful blue light |
TÜV Rheinland-certified | TÜV Rheinland-certified |
SGS Eye Care Display | SGS Eye Care Display |
Screen-to-body ratio | 89% |
Processor | Snapdragon® X Elite X1E 78 100 Processor 3.4GHz (42MB Cache, up to 3.4GHz, 12 cores, 12 Threads); Qualcomm® AI Engine up to 75 total TOPs |
Chipset | N/A |
Discrete/Share | Share |
Intergrated GPU | Qualcomm® Adreno™ GPU |
VRAM | N/A |
Neural Processor | Qualcomm® Hexagon™ NPU 45TOPs |
Expansion Slot(includes used) | N/A |
On board memory | 32GB LPDDR5X on board |
Total System Memory | LPDDR5X 32GB |
Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
Front-facing camera | FHD camera with IR function to support Windows Hello ; With privacy shutter |
on board Wireless | Wi-Fi 7(802.11be) (Tri-band)2*2 + Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) |
Touchpad | Precision touchpad |
FingerPrint | N/A |
"I/O ports | 2x USB 3.2 Gen 1 Type-A
2x USB 4.0 Gen 3 Type-C support display / power delivery
1x micro HDMI 2.1 TMDS
1x 3.5mm Combo Audio Jack
Micro SD card reader |
"
"Audio | Smart Amp Technology
Built-in speaker
Built-in array microphone
harman/kardon (Mainstream) |
"
Voice control | with Cortana support |
AC Adapter | TYPE-C, 90W AC Adapter, Output 20V DC, 4.5A, 90W, Input: 100~240V AC 50/60Hz universal |
Battery | 70WHrs, 3S1P, 3-cell Li-ion |
Replaceable Battery | No |
"Keyboard type | Backlit Chiclet Keyboard 1-Zone RGB with Num-key
With Copilot key
*Copilot in Windows (in preview) is rolling out gradually within the latest update to Windows 11 in select global markets. Timing of availability varies by device and market. Learn more: https://www.microsoft.com/en-us/windows/copilot-ai-features?r=1#faq |
"
Dimension (WxHxD) | 35.26 x 22.69 x 1.47 ~ 1.59 cm (13.88" x 8.93" x 0.58" ~ 0.63") |
Weight (with Battery) | 1.50 kg (3.31 lbs) |
Weight (without Battery) | 1.26 kg (2.78 lbs) |
Antivirus | McAfee® 30 days free trial |
"Security | McAfee® 30 days free trial
IR webcam with Windows Hello support
McAfee®
BIOS Booting User Password Protection
BIOS setup user password
Microsoft Pluton security processor
Trusted Platform Module (Firmware TPM) |
"
"MyASUS feature | System diagnosis
Battery health charging
Fan Profile
Splendid
Function key lock
WiFi SmartConnect
Link to MyASUS
TaskFirst
Live update
AI Noise Canceling
Wi-Fi Rangeboost |
"
"Built-in Apps | MyASUS
ScreenXpert
GlideX |
"
"Adobe Creative Cloud Hard Bundle | One-Month Membership of Adobe Creative Cloud All Apps, Individual.
The redemption duration from September 15, 2021 to August 31, 2024. |
"
| |
Záruka | Celosvetová záruka na hardvér 2 roky, 1 rok záruka na batériový článok |
| Asus Service Hotline: |
| SR: +421 232 162 621 |