| Part No | 90NB10N3-M023L0 |
| Sales Model Name | X1605VA-MB1680W |
| EAN Code | 4711387845264 |
| UPC Code | 197105845268 |
| WEEE | 1.68 |
| BASE UNIT | VSNB10N3-BU1102 |
| |
| Marketing Name | ASUS Vivobook 16 |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| LCD cover-material | Plastic |
| LCD cover-color | Indie Black |
| Top case-material | Plastic |
| Top case-color | Indie Black |
| Keyboard color | Black |
| Bottom case-material | Plastic |
| Bottom case-color | Indie Black |
| Military grade | US MIL-STD 810H military-grade standard |
| Touch Panel | Non-touch screen |
| Panel Size | 16.0-inch |
| Resolution | WUXGA (1920 x 1200) 16:10 aspect ratio |
| IPS-level | IPS-level Panel |
| Refresh rate | 60Hz refresh rate |
| Brightness | 300nits |
| Color gamut | 45% NTSC color gamut |
| Glare | Anti-glare display |
| TÜV Rheinland-certified | TÜV Rheinland-certified |
| Screen-to-body ratio | 86% |
| Processor | Intel® Core™ i5-13420H Processor 2.1 GHz (12MB Cache, up to 4.6 GHz, 8 cores, 12 Threads) |
| Chipset | N/A |
| Discrete/Share | Share |
| Intergrated GPU | Intel Iris X? Graphics |
| Disclaimer for Intel Iris Xe | *Intel Iris X? Graphics is only available in models with Intel® Core™ i5/i7/i9 processors and dual-channel memory. |
"| Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot
1x M.2 2280 PCIe 3.0x4 |
"
| On board memory | 8GB DDR4 on board |
| DIMM Memory | 8GB DDR4 SO-DIMM |
| Total System Memory | DDR4 16GB |
| Disclaimer for memory | *Dual-channel memory support requires at least one SO-DIMM module. |
| How to upgrade memory | Upgradable; Need to remove bottom/top case |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Front-facing camera | 720p HD camera ; With privacy shutter |
| Wireless | Wi-Fi 5(802.11ac) (Dual band) 1*1 + Bluetooth® 5.1 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Keyboard type | Backlit Chiclet Keyboard with Num-key |
| Touchpad | Touchpad |
| FingerPrint | N/A |
"| I/O ports | 1x USB 2.0 Type-A (data speed up to 480Mbps)
1x USB 3.2 Gen 1 Type-C with support for power delivery (data speed up to 5Gbps)
2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps)
1x HDMI 1.4
1x 3.5mm Combo Audio Jack
1x DC-in |
"
"| Audio | SonicMaster
Built-in speaker
Built-in array microphone |
"
| Voice control | with Cortana voice-recognition support |
| Power | ?4.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| Replaceable Battery | No |
| Dimension (W x H x D) | 35.87 x 24.95 x 1.99 ~ 1.99 cm (14.12" x 9.82" x 0.78" ~ 0.78") |
| Weight (with Battery) | 1.88 kg (4.14 lbs) |
| Weight (without Battery) | 1.68 kg (3.70 lbs) |
| Antivirus | McAfee® 30 days free trial |
"| Security | McAfee®
BIOS Booting User Password Protection
Trusted Platform Module (Firmware TPM) |
"
"| MyASUS feature | System diagnosis
Battery health charging
Fan Profile
Splendid
Tru2Life
Function key lock
WiFi SmartConnect
Link to MyASUS
TaskFirst
Live update
AI Noise Canceling |
"
"| Built-in Apps | MyASUS
ScreenXpert
GlideX |
"
| Included in the Box | Wired optical mouse (USB) |
"| Ecolabels & Compliances | EPEAT Silver
Energy star 8.0
RoHS
REACH |
"
| Reparability Index (for France) | 9.4 |
| |
| Záruka | Celosvetová záruka na hardvér 2 roky, 1 rok záruka na batériový článok |
| Asus Service Hotline: |
| SR: +421 232 162 621 |