Part No | 90NB1441-M000Y0 |
Model Name | HT5306QA-OLED006X |
EAN Code | |
UPC Code | |
WEEE | |
BASE UNIT | VSNB1441-BU1100 |
| |
Marketing Name | ProArt PZ13 OLED |
Operating System | Windows 11 Pro - ASUS recommends Windows 11 Pro for business |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
LCD cover-material | Aluminum |
LCD cover-color | Mineral Black |
Top case-material | N/A |
Top case-color | N/A |
Keyboard color | Black |
Bottom case-material | N/A |
Bottom case-color | N/A |
Military grade | US MIL-STD 810H military-grade standard |
Touch Panel | Touch screen |
Panel Size | 13.3-inch |
Resolution | 3K (2880 x 1800) OLED 16:10 aspect ratio |
Response time | 0.2ms response time |
Refresh rate | 60Hz refresh rate |
Peak Brightness | 500nits HDR peak brightness |
Color gamut | 100% DCI-P3 color gamut |
Contrast ratio | 1,000,000:1 |
VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 500 |
Color depth | 1.07 billion colors |
Pantone | PANTONE Validated |
Glare | Glossy display |
Low blue light | 70% less harmful blue light |
TÜV Rheinland-certified | TÜV Rheinland-certified |
SGS Eye Care Display | SGS Eye Care Display |
Screen-to-body ratio | 87% |
Processor | Snapdragon® X Plus X1P 42 100 Processor 3.4GHz (???MB Cache, up to ???GHz, 8 cores, ??? Threads); Qualcomm® AI Engine up to ??? total TOPs |
Chipset | N/A |
Discrete/Share | Share |
Intergrated GPU | Qualcomm® Adreno™ GPU |
VRAM | N/A |
Neural Processor | Qualcomm® Hexagon™ NPU 45TOPs |
How to upgrade memory | Not Available |
Expansion Slot(includes used) | N/A |
On board memory | 16GB LPDDR5X on board |
Total System Memory | LPDDR5X 16GB |
Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
Front-facing camera | 5.0M camera with IR function to support Windows Hello |
Rear-facing camera | 13.0M camera |
on board Wireless | Wi-Fi 7(802.11be) (Tri-band)2*2 + Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) |
Touchpad | Precision touchpad |
FingerPrint | N/A |
"I/O ports | 2x USB 4.0 Gen 3 Type-C support display / power delivery
N/A
SD Express 7.0 card reader |
"
"Audio | Smart Amp Technology
Built-in speaker
Built-in array microphone |
"
Voice control | N/A |
AC Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
Battery | 70WHrs, 3S1P, 3-cell Li-ion |
Replaceable Battery | No |
"Keyboard type | Soft Keyboard
With Copilot key
*Copilot in Windows (in preview) is rolling out gradually within the latest update to Windows 11 in select global markets. Timing of availability varies by device and market. Learn more: https://www.microsoft.com/en-us/windows/copilot-ai-features?r=1#faq |
"
Dimension (WxHxD) | 29.75 x 20.29 x 0.90 ~ 0.90 cm (11.71" x 7.99" x 0.35" ~ 0.35") |
Weight (with Battery) | 0.88 kg (1.94 lbs) |
Weight (without Battery) | 0.62 kg (1.37 lbs) |
Antivirus | McAfee® 30 days free trial |
"Security | McAfee® 30 days free trial
IR webcam with Windows Hello support
McAfee®
BIOS Booting User Password Protection
BIOS setup user password
Microsoft Pluton security processor
Trusted Platform Module (Firmware TPM) |
"
"MyASUS feature | System diagnosis
Battery health charging
Fan Profile
Splendid
Function key lock
WiFi SmartConnect
Link to MyASUS
TaskFirst
Live update
ASUS OLED Care
AI Noise Canceling |
"
"Built-in Apps | MyASUS
ProArt Creator Hub
ScreenXpert
GlideX |
"
"Included in the Box | Micro SD adapter
Stand
Stylus (ASUS Pen SA203H-MPP2.0 support) |
"
| |
Záruka | Celosvetová záruka na hardvér 2 roky, 1 rok záruka na batériový článok |
| Asus Service Hotline: |
| SR: +421 232 162 621 |