Part No | 90NB1161-M00D00 |
Model Name | UM3504DA-OLED278W |
EAN Code | 4711387377 |
UPC Code | 1971053772 |
WEEE | 1.3 |
BASE UNIT | VSNB1161-BU2100 |
| |
Marketing Name | ASUS Zenbook 15 OLED |
Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
LCD cover-material | Aluminum |
LCD cover-color | Ponder Blue |
Top case-material | Aluminum |
Top case-color | Ponder Blue |
Keyboard color | Blue |
Bottom case-material | Aluminum |
Bottom case-color | Ponder Blue |
Military grade | US MIL-STD 810H military-grade standard |
Touch Panel | Non-touch screen |
Panel Size | 15.6-inch |
Resolution | 2.8K (2880 x 1620) OLED 16:9 aspect ratio |
Response time | 0.2ms response time |
Refresh rate | 120Hz refresh rate |
Brightness | 400nits |
Peak Brightness | 600nits HDR peak brightness |
Color gamut | 100% DCI-P3 color gamut |
Contrast ratio | 1,000,000:1 |
VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 600 |
Color depth | 1.07 billion colors |
Pantone | PANTONE Validated |
Glare | Glossy display |
Low blue light | 70% less harmful blue light |
Screen-to-body ratio | 86 ? |
Processor | AMD Ryzen™ 7 7735U Processor 2.7GHz (20MB Cache, up to 4.75 GHz, 8 cores, 16 Threads) |
Chipset | N/A |
Discrete/Share | Share |
Intergrated GPU | AMD Radeon™ Graphics |
VRAM | N/A |
Expansion Slot(includes used) | N/A |
On board memory | 16GB LPDDR5 on board |
Total System Memory | LPDDR5 16GB |
Disclaimer for memory | *Supports dual-channel memory. |
Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
Front-facing camera | FHD camera with IR function to support Windows Hello |
Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
Touchpad | Touchpad |
FingerPrint | N/A |
"I/O ports | 1x USB 3.2 Gen 1 Type-A
1x USB 3.2 Gen 2 Type-C support display / power delivery
1x USB 4.0 Gen 3 Type-C support display / power delivery
1x HDMI 2.1 TMDS
1x 3.5mm Combo Audio Jack |
"
"Audio | Smart Amp Technology
Built-in speaker
Built-in array microphone
harman/kardon (Premium) |
"
Voice control | with Cortana voice-recognition support |
AC Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
Battery | 67WHrs, 4S1P, 4-cell Li-ion |
Replaceable Battery | No |
Keyboard type | Backlit Chiclet Keyboard with Num-key |
Dimension (WxHxD) | 35.48 x 22.66 x 1.49 ~ 1.58 cm (13.97" x 8.92" x 0.59" ~ 0.62") |
Weight (with Battery) | 1.40 kg (3.09 lbs) |
Weight (without Battery) | 1.16 kg (2.56 lbs) |
Antivirus | McAfee® 30 days free trial |
"Security | McAfee® 30 days free trial
IR webcam with Windows Hello support
McAfee®
Trusted Platform Module (Firmware TPM) |
"
"MyASUS feature | System diagnosis
Battery health charging
Fan Profile
Splendid
Function key lock
WiFi SmartConnect
Link to MyASUS
TaskFirst
Live update
ASUS OLED Care
AI Noise Canceling |
"
"Built-in Apps | MyASUS
ScreenXpert
GlideX |
"
"Adobe Creative Cloud Hard Bundle | Three-Month Membership of Adobe Creative Cloud All Apps, Individual.
The redemption duration from September 15, 2021 to August 31, 2024. |
"
Reparability Index (for France) | 8.4 |
| |
Záruka | Celosvetová záruka na hardvér 2 roky, 1 rok záruka na batériový článok |
| Asus Service Hotline: |
| SR: +421 232 162 621 |